MGxDoctor's Global User Profile
|
|
|
MGxDoctor currently plays
for team: Doon_ Fan
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 2 - 2023 | Doon_ Fan | --- | |
Season 2 - 2023 | Doon_ Fan | 1070 |
MGxDoctor currently plays
for team: Awaken
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 7 - 2023 | Splashington City (aka Dinkington City) | 1260 | |
Season 7 - 2023 | gabe | 1280 | |
Season 7 - 2023 | Square | 1220 | |
Season 7 - 2023 | Disband moment | 1240 | |
Season 7 - 2023 | Average Joe's | 1260 | |
Season 6 - 2022 | Roman Empire | 1180 | |
Season 6 - 2022 | Crusaders 2.0 | 1200 | |
Season 6 - 2022 | AYCE | 1220 | |
Season 6 - 2022 | Crusaders | --- | |
Season 5 - 2022 | Wizardz | 1060 |
MGxDoctor currently plays
for team: Worst Team NA
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 0 - 2023 | Blue.x | 1190 | |
Season 0 - 2023 | W | 1150 |