


ling's highlights
None submitted yet...
Relent's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Khidi | 1 | 0 | 3 | 25 | 1 | 9 | 75 |
Miru | 1 | 0 | 8 | 47 | 1 | 9 | 53 |
Suna | 1 | 0 | 6 | 40 | 1 | 9 | 60 |
Maps all-time history for
ling

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Miru | 2 | 1 | 50 | 26 | 17 | 65 |
Suna | 2 | 1 | 50 | 27 | 15 | 56 |
Cliffside | 1 | 1 | 100 | 12 | 9 | 75 |
Khidi | 1 | 0 | 0 | 12 | 3 | 25 |
Maps all-time history for
Relent

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Miru | 2 | 1 | 50 | 27 | 10 | 37 |
Other | 2 | 2 | 100 | 18 | 18 | 100 |
Khidi | 1 | 1 | 100 | 12 | 9 | 75 |
Suna | 1 | 1 | 100 | 15 | 9 | 60 |