Number of players per season
SEASON | NUMBER OF PLAYERS |
---|---|
Season 0 - 2023 | 236 |
Season 1 - 2024 | 477 |
Season 2 - 2024 | 579 |
Number of competing teams and matches played per week
SEASON | WEEK | COMPETING TEAMS | MATCHES PLAYED | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 29 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 28 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 30 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 32 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 26 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 28 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 34 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 34 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 32 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 36 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 36 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 36 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 38 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 36 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 34 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 38 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 34 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 36 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 31 | 17 |
Most played maps this season
MAP | NUMBER OF TIMES PLAYED |
---|---|
Miru | 75 |
Suna | 72 |
Khidi | 71 |
Other | 40 |
Most played maps this season per division
DIVISION LEVEL | MAP | NUMBER OF TIMES PLAYED |
---|---|---|
Master | Khidi | 23 |
Master | Miru | 23 |
Master | Suna | 21 |
Master | Other | 2 |
Gold | Miru | 28 |
Gold | Suna | 28 |
Gold | Khidi | 27 |
Gold | Other | 7 |
Silver | Other | 15 |
Silver | Khidi | 13 |
Silver | Miru | 13 |
Silver | Suna | 13 |
Bronze | Other | 16 |
Bronze | Miru | 11 |
Bronze | Suna | 10 |
Bronze | Khidi | 8 |
Top 10 biggest rivalries of all time
TEAM | TEAM | NUMBER OF MATCHES |
---|---|---|
AESIR EU | Meax | 3 |
AESIR | REKT | 3 |
Cascade | Perseverance | 3 |
ACCESS DENIED | Bombers | 3 |
ACCESS DENIED | Meax | 2 |
ivi EU | Meax | 2 |
REKT Academy | Target Practice | 2 |
AESIR EU | Bombers | 2 |
Bombers | Meax | 2 |
POISE | SR | 2 |