Number of players per season
| SEASON | NUMBER OF PLAYERS |
|---|---|
| Season 0 - 2023 | 236 |
| Season 1 - 2024 | 477 |
| Season 2 - 2024 | 408 |
| Season 3 - 2025 | 421 |
| Season 4 - 2025 | 654 |
Number of competing teams and matches played per week
| SEASON | WEEK | COMPETING TEAMS | MATCHES PLAYED | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 29 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 28 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 30 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 32 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 26 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 28 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 34 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 34 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 32 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 36 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 36 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 36 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 38 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 36 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 34 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 38 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 34 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 36 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 31 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 32 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 30 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 30 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 30 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 30 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 30 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 32 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 36 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 36 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 35 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 36 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 34 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 36 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 38 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 38 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 37 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 36 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 34 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 32 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 43 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 41 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 40 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 38 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 40 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 32 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 34 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 32 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 36 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 30 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 34 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
Most played maps this season
| MAP | NUMBER OF TIMES PLAYED |
|---|---|
| Suna | 141 |
| Miru | 128 |
| Other | 126 |
| Cliffside | 94 |
| Khidi | 77 |
| Frio | 31 |
Most played maps this season per division
| DIVISION LEVEL | MAP | NUMBER OF TIMES PLAYED |
|---|---|---|
| Master | Suna | 42 |
| Master | Cliffside | 39 |
| Master | Miru | 36 |
| Master | Other | 19 |
| Master | Khidi | 16 |
| Master | Frio | 10 |
| Gold | Suna | 40 |
| Gold | Miru | 33 |
| Gold | Cliffside | 27 |
| Gold | Khidi | 26 |
| Gold | Other | 21 |
| Gold | Frio | 6 |
| Silver | Other | 70 |
| Silver | Miru | 48 |
| Silver | Suna | 47 |
| Silver | Khidi | 29 |
| Silver | Cliffside | 23 |
| Silver | Frio | 11 |
| Bronze | Other | 16 |
| Bronze | Suna | 12 |
| Bronze | Miru | 11 |
| Bronze | Khidi | 6 |
| Bronze | Cliffside | 5 |
| Bronze | Frio | 4 |
Top 10 biggest rivalries of all time
| TEAM | TEAM | NUMBER OF MATCHES |
|---|---|---|
AESIR |
REKT |
8 |
AESIR EU |
SunsetRavens |
5 |
Meax |
POISE |
5 |
Akademy |
ASCENDING |
5 |
Meax |
SunsetRavens |
4 |
Akademy |
ASCENDERS |
4 |
POISE |
SunsetRavens |
4 |
Riptide |
Touch Grass |
4 |
REKT |
Riptide |
4 |
AESIR |
Touch Grass |
4 |











