Number of players per season
| SEASON | NUMBER OF PLAYERS |
|---|---|
| Season 0 - 2023 | 236 |
| Season 1 - 2024 | 477 |
| Season 2 - 2024 | 408 |
| Season 3 - 2025 | 421 |
| Season 4 - 2025 | 665 |
Number of competing teams and matches played per week
| SEASON | WEEK | COMPETING TEAMS | MATCHES PLAYED | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 29 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 28 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 30 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 32 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 26 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 28 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 34 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 34 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 32 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 36 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 36 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 36 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 38 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 36 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 34 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 38 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 34 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 36 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 31 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 32 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 30 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 30 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 30 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 30 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 30 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 32 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 36 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 36 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 35 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 36 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 34 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 36 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 38 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 38 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 37 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 36 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 34 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 32 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 43 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 41 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 40 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 38 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 40 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 32 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 34 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 32 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 36 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 30 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 34 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 36 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
Most played maps this season
| MAP | NUMBER OF TIMES PLAYED |
|---|---|
| Suna | 164 |
| Other | 151 |
| Miru | 149 |
| Cliffside | 110 |
| Khidi | 90 |
| Frio | 35 |
Most played maps this season per division
| DIVISION LEVEL | MAP | NUMBER OF TIMES PLAYED |
|---|---|---|
| Master | Suna | 51 |
| Master | Miru | 45 |
| Master | Cliffside | 45 |
| Master | Other | 22 |
| Master | Khidi | 22 |
| Master | Frio | 10 |
| Gold | Suna | 58 |
| Gold | Miru | 46 |
| Gold | Cliffside | 39 |
| Gold | Other | 36 |
| Gold | Khidi | 34 |
| Gold | Frio | 12 |
| Silver | Other | 76 |
| Silver | Miru | 50 |
| Silver | Suna | 46 |
| Silver | Khidi | 29 |
| Silver | Cliffside | 23 |
| Silver | Frio | 10 |
| Bronze | Other | 17 |
| Bronze | Suna | 9 |
| Bronze | Miru | 8 |
| Bronze | Khidi | 5 |
| Bronze | Cliffside | 3 |
| Bronze | Frio | 3 |
Top 10 biggest rivalries of all time
| TEAM | TEAM | NUMBER OF MATCHES |
|---|---|---|
AESIR |
REKT |
8 |
Akademy |
ASCENDING |
6 |
AESIR |
Vanguard NA |
5 |
AESIR EU |
SunsetRavens |
5 |
Meax |
POISE |
5 |
Riptide |
Touch Grass |
5 |
POISE |
SunsetRavens |
4 |
REKT |
Touch Grass |
4 |
REKT |
Riptide |
4 |
AESIR |
Touch Grass |
4 |











