Serenity
Bronze
(ranked 24th)
Highlights from the teams
FiRE's highlights
None submitted yet...
Serenity's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Other | 3 | 0 | 0 | 0 | 3 | 27 | 100 |
Maps all-time history for
FiRE
FiRE| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 9 | 3 | 33 | 81 | 27 | 33 |
| Miru | 3 | 0 | 0 | 33 | 6 | 18 |
| Suna | 2 | 1 | 50 | 28 | 12 | 43 |
| Frio | 2 | 0 | 0 | 24 | 6 | 25 |
| Khidi | 2 | 1 | 50 | 26 | 11 | 42 |
Maps all-time history for
Serenity
Serenity| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 23 | 7 | 30 | 207 | 63 | 30 |
| Suna | 15 | 4 | 27 | 195 | 87 | 45 |
| Miru | 13 | 4 | 31 | 155 | 67 | 43 |
| Khidi | 11 | 7 | 64 | 131 | 78 | 60 |
| Cliffside | 10 | 3 | 30 | 128 | 55 | 43 |
| Frio | 3 | 0 | 0 | 35 | 8 | 23 |

















