SiX Outlaws
(ranked 14th)
Silver
Vanguard NA
Gold
(ranked 6th)
Highlights from the teams
SiX Outlaws's highlights
None submitted yet...
Vanguard NA's highlights
None submitted yet...
Common past matches
None. This will be their first time ever!
Maps common history
None
Maps all-time history for
SiX Outlaws
SiX Outlaws| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 21 | 9 | 43 | 270 | 124 | 46 |
| Miru | 19 | 8 | 42 | 235 | 124 | 53 |
| Other | 13 | 13 | 100 | 117 | 117 | 100 |
| Cliffside | 11 | 5 | 45 | 117 | 53 | 45 |
| Khidi | 10 | 3 | 30 | 123 | 50 | 41 |
| Frio | 1 | 0 | 0 | 14 | 5 | 36 |
Maps all-time history for
Vanguard NA
Vanguard NA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 35 | 21 | 60 | 454 | 247 | 54 |
| Suna | 34 | 18 | 53 | 440 | 234 | 53 |
| Khidi | 33 | 18 | 55 | 423 | 226 | 53 |
| Other | 9 | 5 | 56 | 81 | 45 | 56 |
| Cliffside | 4 | 1 | 25 | 53 | 22 | 42 |
| Frio | 2 | 1 | 50 | 24 | 13 | 54 |



















