HELIX
(ranked 14th)
Bronze
Highlights from the teams
HELIX's highlights
None submitted yet...
URC's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Frio | 1 | 1 | 9 | 69 | 0 | 4 | 31 |
| Miru | 1 | 0 | 7 | 44 | 1 | 9 | 56 |
| Suna | 1 | 1 | 9 | 69 | 0 | 4 | 31 |
Maps all-time history for
HELIX
HELIX| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Frio | 1 | 1 | 100 | 13 | 9 | 69 |
| Miru | 1 | 0 | 0 | 16 | 7 | 44 |
| Suna | 1 | 1 | 100 | 13 | 9 | 69 |
Maps all-time history for
URC
URC| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 10 | 4 | 40 | 127 | 58 | 46 |
| Suna | 10 | 4 | 40 | 134 | 61 | 46 |
| Cliffside | 6 | 3 | 50 | 77 | 34 | 44 |
| Khidi | 3 | 1 | 33 | 42 | 17 | 40 |
| Frio | 1 | 0 | 0 | 13 | 4 | 31 |

















