Highlights from the teams
ASCENDANCY's highlights
None submitted yet...
Meax's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 3 - 2025 | 2025-04-17 18:00 | ASCENDANCY![]() | Meax | ||
| Season 3 - 2025 | 2025-03-17 19:00![]() | Meax![]() | ASCENDANCY | ||
| Season 3 - 2025 | 2025-03-12 19:00![]() | ASCENDANCY![]() | Meax |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Khidi | 3 | 1 | 21 | 46 | 2 | 25 | 54 |
| Miru | 3 | 1 | 16 | 38 | 2 | 26 | 62 |
| Suna | 2 | 0 | 12 | 40 | 2 | 18 | 60 |
| Cliffside | 1 | 0 | 5 | 36 | 1 | 9 | 64 |
Maps all-time history for
ASCENDANCY
ASCENDANCY| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 23 | 16 | 70 | 307 | 178 | 58 |
| Suna | 21 | 10 | 48 | 277 | 154 | 56 |
| Cliffside | 18 | 12 | 67 | 238 | 146 | 61 |
| Khidi | 13 | 8 | 62 | 177 | 100 | 56 |
| Frio | 2 | 0 | 0 | 23 | 5 | 22 |
| Other | 1 | 1 | 100 | 9 | 9 | 100 |
Maps all-time history for
Meax
Meax| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 32 | 26 | 81 | 395 | 256 | 65 |
| Miru | 31 | 21 | 68 | 404 | 239 | 59 |
| Khidi | 24 | 17 | 71 | 317 | 191 | 60 |
| Cliffside | 9 | 8 | 89 | 118 | 77 | 65 |
| Other | 9 | 9 | 100 | 81 | 81 | 100 |


















