III7
(ranked 2nd)
Master
Highlights from the teams
III7's highlights
None submitted yet...
AESIR's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cliffside | 1 | 0 | 4 | 31 | 1 | 9 | 69 |
| Miru | 1 | 0 | 8 | 47 | 1 | 9 | 53 |
| Suna | 1 | 0 | 3 | 25 | 1 | 9 | 75 |
Maps all-time history for
III7
III7| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 9 | 7 | 78 | 118 | 77 | 65 |
| Suna | 9 | 7 | 78 | 109 | 74 | 68 |
| Cliffside | 8 | 6 | 75 | 115 | 66 | 57 |
| Frio | 2 | 2 | 100 | 23 | 18 | 78 |
| Khidi | 2 | 2 | 100 | 27 | 18 | 67 |
Maps all-time history for
AESIR
AESIR| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 42 | 37 | 88 | 553 | 362 | 65 |
| Suna | 40 | 38 | 95 | 489 | 350 | 72 |
| Khidi | 38 | 37 | 97 | 469 | 341 | 73 |
| Cliffside | 16 | 16 | 100 | 203 | 144 | 71 |
| Other | 6 | 5 | 83 | 54 | 45 | 83 |
| Frio | 2 | 2 | 100 | 18 | 18 | 100 |


















