Excaliber

(ranked 51st)
Silver


Excaliber's highlights
None submitted yet...
III7's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Frio | 1 | 0 | 0 | 0 | 1 | 9 | 100 |
Miru | 1 | 0 | 0 | 0 | 1 | 9 | 100 |
Suna | 1 | 0 | 0 | 0 | 1 | 9 | 100 |
Maps all-time history for
Excaliber

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Other | 6 | 3 | 50 | 54 | 27 | 50 |
Miru | 5 | 3 | 60 | 55 | 30 | 55 |
Suna | 5 | 3 | 60 | 55 | 30 | 55 |
Cliffside | 3 | 2 | 67 | 33 | 22 | 67 |
Frio | 1 | 0 | 0 | 9 | 0 | 0 |
Khidi | 1 | 1 | 100 | 9 | 9 | 100 |
Maps all-time history for
III7

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Frio | 1 | 1 | 100 | 9 | 9 | 100 |
Miru | 1 | 1 | 100 | 9 | 9 | 100 |
Suna | 1 | 1 | 100 | 9 | 9 | 100 |