Excaliber
(ranked 12th)
Silver
Highlights from the teams
Excaliber's highlights
None submitted yet...
III7's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Frio | 1 | 0 | 0 | 0 | 1 | 9 | 100 |
| Miru | 1 | 0 | 0 | 0 | 1 | 9 | 100 |
| Suna | 1 | 0 | 0 | 0 | 1 | 9 | 100 |
Maps all-time history for
Excaliber
Excaliber| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 10 | 6 | 60 | 122 | 71 | 58 |
| Suna | 9 | 5 | 56 | 109 | 56 | 51 |
| Other | 9 | 6 | 67 | 81 | 54 | 67 |
| Khidi | 7 | 5 | 71 | 79 | 52 | 66 |
| Frio | 4 | 3 | 75 | 49 | 27 | 55 |
| Cliffside | 3 | 2 | 67 | 33 | 22 | 67 |
Maps all-time history for
III7
III7| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 7 | 5 | 71 | 87 | 59 | 68 |
| Suna | 7 | 5 | 71 | 89 | 56 | 63 |
| Cliffside | 6 | 4 | 67 | 90 | 48 | 53 |
| Frio | 2 | 2 | 100 | 23 | 18 | 78 |
| Khidi | 2 | 2 | 100 | 27 | 18 | 67 |














