Excaliber
(ranked 15th)
Silver
Highlights from the teams
Excaliber's highlights
None submitted yet...
III7's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Frio | 1 | 0 | 0 | 0 | 1 | 9 | 100 |
| Miru | 1 | 0 | 0 | 0 | 1 | 9 | 100 |
| Suna | 1 | 0 | 0 | 0 | 1 | 9 | 100 |
Maps all-time history for
Excaliber
Excaliber| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 15 | 9 | 60 | 135 | 81 | 60 |
| Miru | 12 | 7 | 58 | 150 | 85 | 57 |
| Suna | 11 | 6 | 55 | 134 | 67 | 50 |
| Khidi | 10 | 5 | 50 | 126 | 72 | 57 |
| Frio | 5 | 3 | 60 | 63 | 32 | 51 |
| Cliffside | 4 | 2 | 50 | 46 | 26 | 57 |
Maps all-time history for
III7
III7| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Cliffside | 10 | 7 | 70 | 145 | 80 | 55 |
| Miru | 10 | 7 | 70 | 134 | 84 | 63 |
| Suna | 10 | 8 | 80 | 120 | 83 | 69 |
| Khidi | 4 | 3 | 75 | 54 | 28 | 52 |
| Frio | 2 | 2 | 100 | 23 | 18 | 78 |














