Caster
Match VOD
Highlights from the teams
Meax's highlights
None submitted yet...
POISE's highlights
None submitted yet...
Common past matches
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Khidi | 1 | 1 | 9 | 69 | 0 | 4 | 31 |
Miru | 1 | 0 | 7 | 44 | 1 | 9 | 56 |
Suna | 1 | 1 | 9 | 60 | 0 | 6 | 40 |
Maps all-time history forMeax
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Suna | 16 | 12 | 75 | 196 | 119 | 61 |
Miru | 15 | 8 | 53 | 196 | 105 | 54 |
Khidi | 14 | 9 | 64 | 186 | 107 | 58 |
Other | 9 | 9 | 100 | 81 | 81 | 100 |
Maps all-time history forPOISE
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Khidi | 11 | 5 | 45 | 150 | 72 | 48 |
Miru | 11 | 6 | 55 | 149 | 80 | 54 |
Suna | 11 | 5 | 45 | 152 | 79 | 52 |
Other | 3 | 3 | 100 | 27 | 27 | 100 |