
ASTRIX's highlights
None submitted yet...
POISE's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Cliffside | 1 | 0 | 1 | 10 | 1 | 9 | 90 |
Khidi | 1 | 0 | 8 | 47 | 1 | 9 | 53 |
Suna | 1 | 0 | 3 | 25 | 1 | 9 | 75 |
Maps all-time history for
ASTRIX

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Cliffside | 1 | 0 | 0 | 10 | 1 | 10 |
Khidi | 1 | 0 | 0 | 17 | 8 | 47 |
Suna | 1 | 0 | 0 | 12 | 3 | 25 |
Maps all-time history for
POISE

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Suna | 26 | 12 | 46 | 337 | 165 | 49 |
Miru | 25 | 13 | 52 | 331 | 173 | 52 |
Khidi | 18 | 8 | 44 | 244 | 115 | 47 |
Cliffside | 12 | 6 | 50 | 152 | 77 | 51 |
Other | 3 | 3 | 100 | 27 | 27 | 100 |