Highlights from the teams
ASTRIX's highlights
None submitted yet...
POISE's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cliffside | 1 | 0 | 1 | 10 | 1 | 9 | 90 |
| Khidi | 1 | 0 | 8 | 47 | 1 | 9 | 53 |
| Suna | 1 | 0 | 3 | 25 | 1 | 9 | 75 |
Maps all-time history for
ASTRIX
ASTRIX| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 6 | 3 | 50 | 70 | 40 | 57 |
| Miru | 5 | 3 | 60 | 52 | 33 | 63 |
| Cliffside | 5 | 3 | 60 | 65 | 32 | 49 |
| Khidi | 4 | 2 | 50 | 51 | 28 | 55 |
| Frio | 3 | 3 | 100 | 41 | 27 | 66 |
| Other | 1 | 1 | 100 | 13 | 9 | 69 |
Maps all-time history for
POISE
POISE| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 27 | 13 | 48 | 351 | 174 | 50 |
| Miru | 26 | 14 | 54 | 348 | 182 | 52 |
| Khidi | 18 | 8 | 44 | 244 | 115 | 47 |
| Cliffside | 12 | 6 | 50 | 152 | 77 | 51 |
| Other | 9 | 3 | 33 | 81 | 27 | 33 |
| Frio | 1 | 1 | 100 | 12 | 9 | 75 |


















