Syphex
(ranked 14th)
Silver
Highlights from the teams
Syphex's highlights
None submitted yet...
Tempest's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cliffside | 1 | 0 | 4 | 31 | 1 | 9 | 69 |
| Miru | 1 | 0 | 4 | 31 | 1 | 9 | 69 |
| Suna | 1 | 0 | 5 | 36 | 1 | 9 | 64 |
Maps all-time history for
Syphex
Syphex| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 10 | 10 | 100 | 111 | 90 | 81 |
| Miru | 7 | 2 | 29 | 87 | 33 | 38 |
| Suna | 7 | 2 | 29 | 102 | 46 | 45 |
| Cliffside | 4 | 0 | 0 | 53 | 17 | 32 |
| Khidi | 2 | 1 | 50 | 21 | 10 | 48 |
Maps all-time history for
Tempest
Tempest| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 13 | 8 | 62 | 171 | 91 | 53 |
| Miru | 11 | 6 | 55 | 141 | 69 | 49 |
| Cliffside | 10 | 7 | 70 | 132 | 75 | 57 |
| Khidi | 4 | 3 | 75 | 50 | 29 | 58 |
| Frio | 1 | 0 | 0 | 11 | 2 | 18 |


















