POISE

(ranked 3rd)
Silver




POISE's highlights
None submitted yet...
SunsetRavens's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 2 - 2024 | 2024-11-01 19:00 | POISE![]() | ![]() | ||
Season 2 - 2024 | 2024-09-06 18:00 | SunsetRavens![]() | ![]() | ||
Season 1 - 2024 | 2024-05-05 18:00 | SunsetRavens![]() | ![]() |
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Other | 3 | 3 | 27 | 100 | 0 | 0 | 0 |
Khidi | 2 | 2 | 18 | 78 | 0 | 5 | 22 |
Miru | 2 | 2 | 18 | 72 | 0 | 7 | 28 |
Suna | 2 | 2 | 18 | 78 | 0 | 5 | 22 |
Maps all-time history for
POISE

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Suna | 17 | 7 | 41 | 229 | 109 | 48 |
Miru | 16 | 9 | 56 | 216 | 115 | 53 |
Khidi | 15 | 6 | 40 | 204 | 92 | 45 |
Cliffside | 3 | 2 | 67 | 41 | 23 | 56 |
Other | 3 | 3 | 100 | 27 | 27 | 100 |
Maps all-time history for
SunsetRavens

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Other | 20 | 8 | 40 | 180 | 72 | 40 |
Khidi | 19 | 3 | 16 | 203 | 52 | 26 |
Suna | 18 | 3 | 17 | 209 | 65 | 31 |
Miru | 17 | 3 | 18 | 201 | 58 | 29 |
Cliffside | 1 | 1 | 100 | 14 | 9 | 64 |