POISE
(ranked 5th)
Silver
SunsetRavens
Bronze
(ranked 7th)
Highlights from the teams
POISE's highlights
None submitted yet...
SunsetRavens's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 2 - 2024 | 2024-11-01 19:00 | POISE | SunsetRavens | ||
Season 2 - 2024 | 2024-09-06 18:00 | SunsetRavens | POISE | ||
Season 1 - 2024 | 2024-05-05 18:00 | SunsetRavens | Poise Squad (aka POISE) |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Other | 3 | 3 | 27 | 100 | 0 | 0 | 0 |
Khidi | 2 | 2 | 18 | 78 | 0 | 5 | 22 |
Miru | 2 | 2 | 18 | 72 | 0 | 7 | 28 |
Suna | 2 | 2 | 18 | 78 | 0 | 5 | 22 |
Maps all-time history forPOISE
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Khidi | 14 | 6 | 43 | 192 | 89 | 46 |
Miru | 14 | 7 | 50 | 192 | 97 | 51 |
Suna | 14 | 5 | 36 | 188 | 88 | 47 |
Other | 3 | 3 | 100 | 27 | 27 | 100 |
Maps all-time history forSunsetRavens
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Other | 20 | 8 | 40 | 180 | 72 | 40 |
Khidi | 16 | 1 | 6 | 169 | 31 | 18 |
Miru | 15 | 1 | 7 | 174 | 40 | 23 |
Suna | 15 | 0 | 0 | 173 | 38 | 22 |