POISE

(ranked 10th)
Silver


POISE's highlights
None submitted yet...
Mini Meax's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Cliffside | 1 | 1 | 9 | 75 | 0 | 3 | 25 |
Miru | 1 | 1 | 9 | 64 | 0 | 5 | 36 |
Suna | 1 | 1 | 9 | 69 | 0 | 4 | 31 |
Maps all-time history for
POISE

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Suna | 16 | 6 | 38 | 213 | 100 | 47 |
Khidi | 15 | 6 | 40 | 204 | 92 | 45 |
Miru | 15 | 8 | 53 | 206 | 106 | 51 |
Other | 3 | 3 | 100 | 27 | 27 | 100 |
Cliffside | 2 | 1 | 50 | 26 | 14 | 54 |
Maps all-time history for
Mini Meax

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Miru | 2 | 1 | 50 | 28 | 14 | 50 |
Suna | 2 | 1 | 50 | 24 | 13 | 54 |
Cliffside | 1 | 0 | 0 | 12 | 3 | 25 |
Khidi | 1 | 1 | 100 | 16 | 9 | 56 |