POISE

(ranked 6th)
Silver


POISE's highlights
None submitted yet...
Mini Meax's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Cliffside | 1 | 1 | 9 | 75 | 0 | 3 | 25 |
Miru | 1 | 1 | 9 | 64 | 0 | 5 | 36 |
Suna | 1 | 1 | 9 | 69 | 0 | 4 | 31 |
Maps all-time history for
POISE

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Suna | 23 | 9 | 39 | 295 | 138 | 47 |
Miru | 22 | 11 | 50 | 290 | 149 | 51 |
Khidi | 15 | 6 | 40 | 204 | 92 | 45 |
Cliffside | 9 | 4 | 44 | 110 | 53 | 48 |
Other | 3 | 3 | 100 | 27 | 27 | 100 |
Maps all-time history for
Mini Meax

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Suna | 9 | 5 | 56 | 109 | 61 | 56 |
Miru | 7 | 4 | 57 | 88 | 49 | 56 |
Cliffside | 6 | 0 | 0 | 79 | 25 | 32 |
Khidi | 5 | 5 | 100 | 58 | 45 | 78 |