Syphex
Silver
(ranked 14th)
Highlights from the teams
Serenity's highlights
None submitted yet...
Syphex's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Other | 3 | 0 | 0 | 0 | 3 | 27 | 100 |
Maps all-time history for
Serenity
Serenity| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 16 | 4 | 25 | 144 | 36 | 25 |
| Suna | 14 | 4 | 29 | 184 | 85 | 46 |
| Miru | 11 | 4 | 36 | 125 | 55 | 44 |
| Khidi | 10 | 7 | 70 | 116 | 72 | 62 |
| Cliffside | 10 | 3 | 30 | 128 | 55 | 43 |
| Frio | 2 | 0 | 0 | 25 | 7 | 28 |
Maps all-time history for
Syphex
Syphex| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 10 | 10 | 100 | 111 | 90 | 81 |
| Miru | 7 | 2 | 29 | 87 | 33 | 38 |
| Suna | 7 | 2 | 29 | 102 | 46 | 45 |
| Cliffside | 4 | 0 | 0 | 53 | 17 | 32 |
| Khidi | 2 | 1 | 50 | 21 | 10 | 48 |
















