Highlights from the teams
Serenity's highlights
None submitted yet...
Syphex's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Other | 3 | 0 | 0 | 0 | 3 | 27 | 100 |
Maps all-time history for
Serenity
Serenity| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 23 | 7 | 30 | 207 | 63 | 30 |
| Suna | 15 | 4 | 27 | 195 | 87 | 45 |
| Miru | 13 | 4 | 31 | 155 | 67 | 43 |
| Khidi | 11 | 7 | 64 | 131 | 78 | 60 |
| Cliffside | 10 | 3 | 30 | 128 | 55 | 43 |
| Frio | 3 | 0 | 0 | 35 | 8 | 23 |
Maps all-time history for
Syphex
Syphex| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 12 | 4 | 33 | 161 | 71 | 44 |
| Miru | 11 | 3 | 27 | 129 | 48 | 37 |
| Other | 10 | 10 | 100 | 111 | 90 | 81 |
| Cliffside | 6 | 1 | 17 | 81 | 28 | 35 |
| Khidi | 5 | 1 | 20 | 60 | 22 | 37 |
| Frio | 1 | 1 | 100 | 10 | 9 | 90 |
















