
ivi's highlights
None submitted yet...
POISE's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Frio | 1 | 0 | 3 | 25 | 1 | 9 | 75 |
Miru | 1 | 0 | 8 | 47 | 1 | 9 | 53 |
Suna | 1 | 0 | 5 | 36 | 1 | 9 | 64 |
Maps all-time history for
ivi

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Miru | 3 | 2 | 67 | 47 | 26 | 55 |
Suna | 3 | 1 | 33 | 40 | 18 | 45 |
Frio | 2 | 1 | 50 | 28 | 12 | 43 |
Cliffside | 1 | 0 | 0 | 16 | 7 | 44 |
Maps all-time history for
POISE

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Suna | 27 | 13 | 48 | 351 | 174 | 50 |
Miru | 26 | 14 | 54 | 348 | 182 | 52 |
Khidi | 18 | 8 | 44 | 244 | 115 | 47 |
Cliffside | 12 | 6 | 50 | 152 | 77 | 51 |
Other | 6 | 3 | 50 | 54 | 27 | 50 |
Frio | 1 | 1 | 100 | 12 | 9 | 75 |