RELENTLESS
(ranked 7th)
Gold
Syphex
Silver
(ranked 13th)
Highlights from the teams
RELENTLESS's highlights
None submitted yet...
Syphex's highlights
None submitted yet...
Common past matches
None. This will be their first time ever!
Maps common history
None
Maps all-time history for
RELENTLESS
RELENTLESS| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 21 | 12 | 57 | 260 | 143 | 55 |
| Cliffside | 18 | 9 | 50 | 225 | 125 | 56 |
| Miru | 14 | 9 | 64 | 164 | 96 | 59 |
| Khidi | 10 | 5 | 50 | 120 | 57 | 48 |
| Other | 5 | 5 | 100 | 45 | 45 | 100 |
| Frio | 1 | 1 | 100 | 10 | 9 | 90 |
Maps all-time history for
Syphex
Syphex| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 10 | 10 | 100 | 111 | 90 | 81 |
| Miru | 8 | 2 | 25 | 100 | 37 | 37 |
| Suna | 8 | 3 | 38 | 115 | 55 | 48 |
| Cliffside | 5 | 1 | 20 | 70 | 26 | 37 |
| Khidi | 2 | 1 | 50 | 21 | 10 | 48 |



















