Highlights from the teams
ASTRIX's highlights
None submitted yet...
HELIX's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cliffside | 1 | 1 | 9 | 90 | 0 | 1 | 10 |
| Frio | 1 | 1 | 9 | 90 | 0 | 1 | 10 |
| Miru | 1 | 1 | 9 | 90 | 0 | 1 | 10 |
Maps all-time history for
ASTRIX
ASTRIX| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Cliffside | 9 | 6 | 67 | 110 | 62 | 56 |
| Miru | 9 | 7 | 78 | 94 | 69 | 73 |
| Suna | 7 | 4 | 57 | 81 | 49 | 60 |
| Khidi | 6 | 4 | 67 | 78 | 46 | 59 |
| Frio | 4 | 4 | 100 | 51 | 36 | 71 |
| Other | 1 | 1 | 100 | 13 | 9 | 69 |
Maps all-time history for
HELIX
HELIX| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Frio | 2 | 1 | 50 | 23 | 10 | 43 |
| Miru | 2 | 0 | 0 | 26 | 8 | 31 |
| Suna | 1 | 1 | 100 | 13 | 9 | 69 |
| Cliffside | 1 | 0 | 0 | 10 | 1 | 10 |


















