RE.START
(ranked 11th)
Gold
Caster
Match VOD
Highlights from the teams
RE.START's highlights
None submitted yet...
ZEAL's highlights
None submitted yet...
Common past matches
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Khidi | 1 | 0 | 8 | 47 | 1 | 9 | 53 |
Miru | 1 | 1 | 9 | 64 | 0 | 5 | 36 |
Suna | 1 | 1 | 9 | 53 | 0 | 8 | 47 |
Maps all-time history forRE.START
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Khidi | 12 | 7 | 58 | 162 | 87 | 54 |
Miru | 12 | 8 | 67 | 163 | 90 | 55 |
Suna | 12 | 6 | 50 | 162 | 85 | 52 |
Maps all-time history forZEAL
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Khidi | 14 | 6 | 43 | 188 | 99 | 53 |
Miru | 14 | 7 | 50 | 198 | 103 | 52 |
Suna | 14 | 9 | 64 | 188 | 100 | 53 |