RE.START
(ranked 8th)
Gold
Caster
Match VOD
Highlights from the teams
RE.START's highlights
None submitted yet...
ZEAL's highlights
None submitted yet...
Common past matches
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Khidi | 1 | 0 | 8 | 47 | 1 | 9 | 53 |
Miru | 1 | 1 | 9 | 64 | 0 | 5 | 36 |
Suna | 1 | 1 | 9 | 53 | 0 | 8 | 47 |
Maps all-time history forRE.START
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Khidi | 10 | 6 | 60 | 135 | 73 | 54 |
Miru | 10 | 7 | 70 | 136 | 78 | 57 |
Suna | 10 | 5 | 50 | 137 | 72 | 53 |
Maps all-time history forZEAL
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Khidi | 12 | 6 | 50 | 164 | 93 | 57 |
Miru | 12 | 7 | 58 | 168 | 91 | 54 |
Suna | 12 | 9 | 75 | 162 | 92 | 57 |