ASTRIX
(ranked 4th)
Gold
Highlights from the teams
ASTRIX's highlights
None submitted yet...
ASCENDING's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cliffside | 1 | 1 | 9 | 82 | 0 | 2 | 18 |
| Khidi | 1 | 1 | 9 | 75 | 0 | 3 | 25 |
| Miru | 1 | 1 | 9 | 100 | 0 | 0 | 0 |
Maps all-time history for
ASTRIX
ASTRIX| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Cliffside | 6 | 4 | 67 | 76 | 41 | 54 |
| Miru | 6 | 4 | 67 | 61 | 42 | 69 |
| Suna | 6 | 3 | 50 | 70 | 40 | 57 |
| Khidi | 5 | 3 | 60 | 63 | 37 | 59 |
| Frio | 3 | 3 | 100 | 41 | 27 | 66 |
| Other | 1 | 1 | 100 | 13 | 9 | 69 |
Maps all-time history for
ASCENDING
ASCENDING| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 20 | 9 | 45 | 242 | 118 | 49 |
| Miru | 18 | 7 | 39 | 217 | 95 | 44 |
| Cliffside | 17 | 5 | 29 | 230 | 90 | 39 |
| Khidi | 15 | 7 | 47 | 181 | 80 | 44 |
| Other | 3 | 3 | 100 | 27 | 27 | 100 |
| Frio | 2 | 2 | 100 | 24 | 18 | 75 |















