ASTRIX
(ranked 3rd)
Gold
Highlights from the teams
ASTRIX's highlights
None submitted yet...
ASCENDING's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cliffside | 1 | 1 | 9 | 82 | 0 | 2 | 18 |
| Khidi | 1 | 1 | 9 | 75 | 0 | 3 | 25 |
| Miru | 1 | 1 | 9 | 100 | 0 | 0 | 0 |
Maps all-time history for
ASTRIX
ASTRIX| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Cliffside | 9 | 6 | 67 | 110 | 62 | 56 |
| Miru | 9 | 7 | 78 | 94 | 69 | 73 |
| Suna | 7 | 4 | 57 | 81 | 49 | 60 |
| Khidi | 6 | 4 | 67 | 78 | 46 | 59 |
| Frio | 4 | 4 | 100 | 51 | 36 | 71 |
| Other | 1 | 1 | 100 | 13 | 9 | 69 |
Maps all-time history for
ASCENDING
ASCENDING| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 22 | 10 | 45 | 264 | 128 | 48 |
| Miru | 20 | 8 | 40 | 238 | 106 | 45 |
| Cliffside | 18 | 5 | 28 | 242 | 93 | 38 |
| Khidi | 15 | 7 | 47 | 181 | 80 | 44 |
| Frio | 3 | 3 | 100 | 38 | 27 | 71 |
| Other | 3 | 3 | 100 | 27 | 27 | 100 |















