Highlights from the teams
Meax's highlights
None submitted yet...
Akademy's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Khidi | 1 | 1 | 9 | 75 | 0 | 3 | 25 |
| Miru | 1 | 1 | 9 | 75 | 0 | 3 | 25 |
| Suna | 1 | 1 | 9 | 75 | 0 | 3 | 25 |
Maps all-time history for
Meax
Meax| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 32 | 26 | 81 | 395 | 256 | 65 |
| Miru | 31 | 21 | 68 | 404 | 239 | 59 |
| Khidi | 24 | 17 | 71 | 317 | 191 | 60 |
| Cliffside | 9 | 8 | 89 | 118 | 77 | 65 |
| Other | 9 | 9 | 100 | 81 | 81 | 100 |
Maps all-time history for
Akademy
Akademy| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 23 | 8 | 35 | 306 | 132 | 43 |
| Suna | 22 | 5 | 23 | 269 | 97 | 36 |
| Khidi | 21 | 7 | 33 | 256 | 102 | 40 |
| Other | 9 | 9 | 100 | 81 | 81 | 100 |
| Cliffside | 3 | 0 | 0 | 40 | 13 | 33 |
| Frio | 3 | 0 | 0 | 42 | 15 | 36 |

















