ASCENDING

(ranked 9th)
Bronze


ASCENDING's highlights
None submitted yet...
Meax's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Cliffside | 1 | 0 | 3 | 25 | 1 | 9 | 75 |
Miru | 1 | 0 | 0 | 0 | 1 | 9 | 100 |
Suna | 1 | 0 | 2 | 18 | 1 | 9 | 82 |
Maps all-time history for
ASCENDING

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Miru | 12 | 4 | 33 | 145 | 58 | 40 |
Suna | 11 | 4 | 36 | 131 | 57 | 44 |
Khidi | 10 | 5 | 50 | 118 | 50 | 42 |
Cliffside | 9 | 4 | 44 | 122 | 51 | 42 |
Maps all-time history for
Meax

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Suna | 32 | 26 | 81 | 395 | 256 | 65 |
Miru | 31 | 21 | 68 | 404 | 239 | 59 |
Khidi | 24 | 17 | 71 | 317 | 191 | 60 |
Cliffside | 9 | 8 | 89 | 118 | 77 | 65 |
Other | 9 | 9 | 100 | 81 | 81 | 100 |