
ASCENDING's highlights
None submitted yet...
Meax's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Cliffside | 1 | 0 | 3 | 25 | 1 | 9 | 75 |
Miru | 1 | 0 | 0 | 0 | 1 | 9 | 100 |
Suna | 1 | 0 | 2 | 18 | 1 | 9 | 82 |
Maps all-time history for
ASCENDING

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Miru | 9 | 3 | 33 | 111 | 44 | 40 |
Suna | 9 | 4 | 44 | 103 | 47 | 46 |
Khidi | 5 | 4 | 80 | 61 | 36 | 59 |
Cliffside | 4 | 0 | 0 | 48 | 12 | 25 |
Maps all-time history for
Meax

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Suna | 27 | 21 | 78 | 329 | 211 | 64 |
Miru | 26 | 16 | 62 | 339 | 194 | 57 |
Khidi | 22 | 15 | 68 | 288 | 173 | 60 |
Other | 9 | 9 | 100 | 81 | 81 | 100 |
Cliffside | 6 | 5 | 83 | 81 | 50 | 62 |