ASCENDING
(ranked 6th)
Silver
Highlights from the teams
ASCENDING's highlights
None submitted yet...
Meax's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cliffside | 1 | 0 | 3 | 25 | 1 | 9 | 75 |
| Miru | 1 | 0 | 0 | 0 | 1 | 9 | 100 |
| Suna | 1 | 0 | 2 | 18 | 1 | 9 | 82 |
Maps all-time history for
ASCENDING
ASCENDING| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 21 | 9 | 43 | 252 | 119 | 47 |
| Miru | 19 | 7 | 37 | 228 | 97 | 43 |
| Cliffside | 18 | 5 | 28 | 242 | 93 | 38 |
| Khidi | 15 | 7 | 47 | 181 | 80 | 44 |
| Other | 3 | 3 | 100 | 27 | 27 | 100 |
| Frio | 2 | 2 | 100 | 24 | 18 | 75 |
Maps all-time history for
Meax
Meax| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 32 | 26 | 81 | 395 | 256 | 65 |
| Miru | 31 | 21 | 68 | 404 | 239 | 59 |
| Khidi | 24 | 17 | 71 | 317 | 191 | 60 |
| Cliffside | 9 | 8 | 89 | 118 | 77 | 65 |
| Other | 9 | 9 | 100 | 81 | 81 | 100 |
















