ASTRIX
(ranked 3rd)
Gold
Highlights from the teams
ASTRIX's highlights
None submitted yet...
DNA's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cliffside | 1 | 1 | 9 | 64 | 0 | 5 | 36 |
| Frio | 1 | 1 | 9 | 64 | 0 | 5 | 36 |
| Suna | 1 | 1 | 9 | 100 | 0 | 0 | 0 |
Maps all-time history for
ASTRIX
ASTRIX| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Cliffside | 9 | 6 | 67 | 110 | 62 | 56 |
| Miru | 9 | 7 | 78 | 94 | 69 | 73 |
| Suna | 7 | 4 | 57 | 81 | 49 | 60 |
| Khidi | 6 | 4 | 67 | 78 | 46 | 59 |
| Frio | 4 | 4 | 100 | 51 | 36 | 71 |
| Other | 1 | 1 | 100 | 13 | 9 | 69 |
Maps all-time history for
DNA
DNA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 10 | 6 | 60 | 125 | 65 | 52 |
| Other | 10 | 9 | 90 | 95 | 81 | 85 |
| Cliffside | 9 | 5 | 56 | 98 | 53 | 54 |
| Miru | 9 | 5 | 56 | 116 | 57 | 49 |
| Frio | 4 | 2 | 50 | 50 | 28 | 56 |
| Khidi | 3 | 1 | 33 | 38 | 17 | 45 |
















