ASTRIX
(ranked 4th)
Silver
Highlights from the teams
ASTRIX's highlights
None submitted yet...
DNA's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cliffside | 1 | 1 | 9 | 64 | 0 | 5 | 36 |
| Frio | 1 | 1 | 9 | 64 | 0 | 5 | 36 |
| Suna | 1 | 1 | 9 | 100 | 0 | 0 | 0 |
Maps all-time history for
ASTRIX
ASTRIX| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 6 | 3 | 50 | 70 | 40 | 57 |
| Miru | 5 | 3 | 60 | 52 | 33 | 63 |
| Cliffside | 5 | 3 | 60 | 65 | 32 | 49 |
| Khidi | 4 | 2 | 50 | 51 | 28 | 55 |
| Frio | 3 | 3 | 100 | 41 | 27 | 66 |
| Other | 1 | 1 | 100 | 13 | 9 | 69 |
Maps all-time history for
DNA
DNA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Cliffside | 8 | 4 | 50 | 87 | 44 | 51 |
| Suna | 7 | 4 | 57 | 88 | 44 | 50 |
| Other | 7 | 6 | 86 | 63 | 54 | 86 |
| Miru | 6 | 3 | 50 | 79 | 39 | 49 |
| Frio | 4 | 2 | 50 | 50 | 28 | 56 |
| Khidi | 1 | 0 | 0 | 17 | 8 | 47 |
















