POISE

(ranked 5th)
Silver


POISE's highlights
None submitted yet...
AESIR EU's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 3 - 2025 | 2025-03-20 18:45 | POISE![]() | ![]() | ||
Season 2 - 2024 | 2024-11-03 18:30 | POISE![]() | ![]() | ||
Season 2 - 2024 | 2024-10-05 18:00 | AESIR EU![]() | ![]() |
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Miru | 3 | 0 | 10 | 27 | 3 | 27 | 73 |
Suna | 3 | 0 | 8 | 23 | 3 | 27 | 77 |
Khidi | 2 | 0 | 7 | 28 | 2 | 18 | 72 |
Cliffside | 1 | 0 | 3 | 25 | 1 | 9 | 75 |
Maps all-time history for
POISE

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Suna | 22 | 9 | 41 | 282 | 134 | 48 |
Miru | 21 | 11 | 52 | 276 | 144 | 52 |
Khidi | 15 | 6 | 40 | 204 | 92 | 45 |
Cliffside | 8 | 4 | 50 | 98 | 50 | 51 |
Other | 3 | 3 | 100 | 27 | 27 | 100 |
Maps all-time history for
AESIR EU

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Miru | 29 | 28 | 97 | 339 | 259 | 76 |
Suna | 29 | 27 | 93 | 337 | 250 | 74 |
Khidi | 24 | 22 | 92 | 287 | 211 | 74 |
Other | 10 | 9 | 90 | 90 | 81 | 90 |
Cliffside | 7 | 7 | 100 | 80 | 63 | 79 |