SiX Outlaws 
            
         
            
                
                    (ranked 16th)
                
                
                    Silver
                     
                
            
            
                
            
         
                
             Reality Rifters
Reality Rifters
             Bronze
                
                
                    (ranked 24th)
                    Bronze
                
                
                    (ranked 24th)
                
             Highlights from the teams
        Highlights from the teams
    SiX Outlaws's highlights
            None submitted yet...
Reality Rifters's highlights
            None submitted yet...
Common past matches
    | SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY | 
|---|---|---|---|---|---|
| Season 4 - 2025 | 2025-10-30 01:00 | SiX Outlaws  |  Reality Rifters | 
Maps common history
    |  |  | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % | 
| Cliffside | 1 | 1 | 9 | 100 | 0 | 0 | 0 | 
| Miru | 1 | 1 | 9 | 100 | 0 | 0 | 0 | 
| Suna | 1 | 1 | 9 | 75 | 0 | 3 | 25 | 
Maps all-time history for SiX Outlaws
SiX Outlaws
 SiX Outlaws
SiX Outlaws| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Suna | 19 | 8 | 42 | 243 | 111 | 46 | 
| Miru | 18 | 8 | 44 | 218 | 116 | 53 | 
| Other | 10 | 10 | 100 | 90 | 90 | 100 | 
| Cliffside | 9 | 4 | 44 | 90 | 42 | 47 | 
| Khidi | 9 | 3 | 33 | 111 | 47 | 42 | 
| Frio | 1 | 0 | 0 | 14 | 5 | 36 | 
Maps all-time history for Reality Rifters
Reality Rifters
 Reality Rifters
Reality Rifters| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Cliffside | 16 | 3 | 19 | 195 | 69 | 35 | 
| Miru | 16 | 5 | 31 | 198 | 69 | 35 | 
| Suna | 14 | 1 | 7 | 176 | 51 | 29 | 
| Khidi | 3 | 0 | 0 | 36 | 9 | 25 | 
| Other | 3 | 3 | 100 | 27 | 27 | 100 | 
| Frio | 2 | 2 | 100 | 22 | 18 | 82 | 
 
                 
                         
                         
                         
                         
                         
                        


















