Caster
Match VOD

POISE's highlights
None submitted yet...
KRYPTIX's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Cliffside | 1 | 0 | 5 | 36 | 1 | 9 | 64 |
Miru | 1 | 0 | 6 | 40 | 1 | 9 | 60 |
Suna | 1 | 0 | 3 | 25 | 1 | 9 | 75 |
Maps all-time history for
POISE

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Miru | 25 | 13 | 52 | 331 | 173 | 52 |
Suna | 25 | 11 | 44 | 325 | 156 | 48 |
Khidi | 17 | 7 | 41 | 227 | 106 | 47 |
Cliffside | 11 | 5 | 45 | 142 | 68 | 48 |
Other | 3 | 3 | 100 | 27 | 27 | 100 |
Maps all-time history for
KRYPTIX

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Suna | 12 | 7 | 58 | 144 | 80 | 56 |
Cliffside | 10 | 4 | 40 | 131 | 64 | 49 |
Miru | 8 | 3 | 38 | 106 | 49 | 46 |
Other | 2 | 2 | 100 | 21 | 18 | 86 |
Khidi | 1 | 1 | 100 | 13 | 9 | 69 |