Caster
Match VOD
Highlights from the teams
POISE's highlights
None submitted yet...
KRYPTIX's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cliffside | 1 | 0 | 5 | 36 | 1 | 9 | 64 |
| Miru | 1 | 0 | 6 | 40 | 1 | 9 | 60 |
| Suna | 1 | 0 | 3 | 25 | 1 | 9 | 75 |
Maps all-time history for
POISE
POISE| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 27 | 13 | 48 | 351 | 174 | 50 |
| Miru | 26 | 14 | 54 | 348 | 182 | 52 |
| Khidi | 18 | 8 | 44 | 244 | 115 | 47 |
| Cliffside | 12 | 6 | 50 | 152 | 77 | 51 |
| Other | 9 | 3 | 33 | 81 | 27 | 33 |
| Frio | 1 | 1 | 100 | 12 | 9 | 75 |
Maps all-time history for
KRYPTIX
KRYPTIX| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 12 | 7 | 58 | 144 | 80 | 56 |
| Cliffside | 10 | 4 | 40 | 131 | 64 | 49 |
| Miru | 8 | 3 | 38 | 106 | 49 | 46 |
| Other | 2 | 2 | 100 | 21 | 18 | 86 |
| Khidi | 1 | 1 | 100 | 13 | 9 | 69 |

















