Highlights from the teams
Fugitives's highlights
None submitted yet...
RE.START's highlights
None submitted yet...
Common past matches
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Khidi | 1 | 0 | 8 | 47 | 1 | 9 | 53 |
Miru | 1 | 0 | 2 | 18 | 1 | 9 | 82 |
Suna | 1 | 0 | 2 | 18 | 1 | 9 | 82 |
Maps all-time history forFugitives
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Khidi | 3 | 1 | 33 | 45 | 22 | 49 |
Miru | 3 | 1 | 33 | 39 | 18 | 46 |
Suna | 3 | 2 | 67 | 39 | 20 | 51 |
Maps all-time history forRE.START
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Khidi | 12 | 7 | 58 | 162 | 87 | 54 |
Miru | 12 | 8 | 67 | 163 | 90 | 55 |
Suna | 12 | 6 | 50 | 162 | 85 | 52 |