Serenity
Bronze
(ranked 27th)
Highlights from the teams
Revenant's highlights
None submitted yet...
Serenity's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Other | 3 | 0 | 0 | 0 | 3 | 27 | 100 |
Maps all-time history for
Revenant
Revenant| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 12 | 3 | 25 | 108 | 27 | 25 |
| Frio | 1 | 1 | 100 | 14 | 9 | 64 |
| Miru | 1 | 0 | 0 | 11 | 2 | 18 |
| Suna | 1 | 1 | 100 | 13 | 9 | 69 |
Maps all-time history for
Serenity
Serenity| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 19 | 4 | 21 | 171 | 36 | 21 |
| Suna | 14 | 4 | 29 | 184 | 85 | 46 |
| Miru | 12 | 4 | 33 | 142 | 63 | 44 |
| Khidi | 11 | 7 | 64 | 131 | 78 | 60 |
| Cliffside | 10 | 3 | 30 | 128 | 55 | 43 |
| Frio | 3 | 0 | 0 | 35 | 8 | 23 |












