ASTRIX
Gold
(ranked 3rd)
Highlights from the teams
Akademy's highlights
None submitted yet...
ASTRIX's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Frio | 1 | 0 | 5 | 36 | 1 | 9 | 64 |
| Khidi | 1 | 0 | 2 | 18 | 1 | 9 | 82 |
| Miru | 1 | 0 | 1 | 10 | 1 | 9 | 90 |
Maps all-time history for
Akademy
Akademy| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 23 | 8 | 35 | 306 | 132 | 43 |
| Suna | 22 | 5 | 23 | 269 | 97 | 36 |
| Khidi | 21 | 7 | 33 | 256 | 102 | 40 |
| Other | 9 | 9 | 100 | 81 | 81 | 100 |
| Cliffside | 3 | 0 | 0 | 40 | 13 | 33 |
| Frio | 3 | 0 | 0 | 42 | 15 | 36 |
Maps all-time history for
ASTRIX
ASTRIX| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Cliffside | 9 | 6 | 67 | 110 | 62 | 56 |
| Miru | 9 | 7 | 78 | 94 | 69 | 73 |
| Suna | 7 | 4 | 57 | 81 | 49 | 60 |
| Khidi | 6 | 4 | 67 | 78 | 46 | 59 |
| Frio | 4 | 4 | 100 | 51 | 36 | 71 |
| Other | 1 | 1 | 100 | 13 | 9 | 69 |
















