ASTRIX
Silver
(ranked 4th)
Highlights from the teams
Akademy's highlights
None submitted yet...
ASTRIX's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Frio | 1 | 0 | 5 | 36 | 1 | 9 | 64 |
| Khidi | 1 | 0 | 2 | 18 | 1 | 9 | 82 |
| Miru | 1 | 0 | 1 | 10 | 1 | 9 | 90 |
Maps all-time history for
Akademy
Akademy| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 18 | 7 | 39 | 245 | 109 | 44 |
| Suna | 17 | 4 | 24 | 206 | 76 | 37 |
| Khidi | 17 | 6 | 35 | 211 | 88 | 42 |
| Other | 9 | 9 | 100 | 81 | 81 | 100 |
| Cliffside | 3 | 0 | 0 | 40 | 13 | 33 |
| Frio | 2 | 0 | 0 | 28 | 10 | 36 |
Maps all-time history for
ASTRIX
ASTRIX| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 6 | 3 | 50 | 70 | 40 | 57 |
| Miru | 5 | 3 | 60 | 52 | 33 | 63 |
| Cliffside | 5 | 3 | 60 | 65 | 32 | 49 |
| Khidi | 4 | 2 | 50 | 51 | 28 | 55 |
| Frio | 3 | 3 | 100 | 41 | 27 | 66 |
| Other | 1 | 1 | 100 | 13 | 9 | 69 |
















