ACCESS DENIED
Silver
(ranked 3rd)
Highlights from the teams
POISE's highlights
None submitted yet...
ACCESS DENIED's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 2 - 2024 | 2024-10-19 17:30 | ACCESS DENIED | POISE | ||
Season 2 - 2024 | 2024-10-13 18:30 | POISE | ACCESS DENIED | ||
Season 1 - 2024 | 2024-05-12 18:30 | Poise Squad (aka POISE) | ACCESS DENIED |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Khidi | 3 | 1 | 24 | 48 | 2 | 26 | 52 |
Miru | 3 | 2 | 26 | 62 | 1 | 16 | 38 |
Suna | 3 | 2 | 26 | 53 | 1 | 23 | 47 |
Maps all-time history forPOISE
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Khidi | 11 | 5 | 45 | 150 | 72 | 48 |
Miru | 11 | 6 | 55 | 149 | 80 | 54 |
Suna | 11 | 5 | 45 | 152 | 79 | 52 |
Other | 3 | 3 | 100 | 27 | 27 | 100 |
Maps all-time history forACCESS DENIED
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Khidi | 15 | 11 | 73 | 198 | 115 | 58 |
Miru | 15 | 8 | 53 | 188 | 100 | 53 |
Suna | 15 | 8 | 53 | 201 | 106 | 53 |
Other | 3 | 0 | 0 | 48 | 21 | 44 |