Caster
Match VOD
Highlights from the teams
Riptide's highlights
None submitted yet...
III7's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cliffside | 1 | 1 | 9 | 53 | 0 | 8 | 47 |
| Khidi | 1 | 0 | 6 | 40 | 1 | 9 | 60 |
| Miru | 1 | 0 | 2 | 18 | 1 | 9 | 82 |
Maps all-time history for
Riptide
Riptide| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 30 | 17 | 57 | 401 | 219 | 55 |
| Miru | 24 | 14 | 58 | 329 | 182 | 55 |
| Khidi | 19 | 10 | 53 | 228 | 122 | 54 |
| Cliffside | 17 | 11 | 65 | 244 | 126 | 52 |
| Other | 10 | 7 | 70 | 90 | 63 | 70 |
| Frio | 2 | 1 | 50 | 22 | 9 | 41 |
Maps all-time history for
III7
III7| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Cliffside | 10 | 7 | 70 | 145 | 80 | 55 |
| Miru | 10 | 7 | 70 | 134 | 84 | 63 |
| Suna | 10 | 8 | 80 | 120 | 83 | 69 |
| Khidi | 4 | 3 | 75 | 54 | 28 | 52 |
| Frio | 2 | 2 | 100 | 23 | 18 | 78 |















