Caster
        
        
    
    
        Match VOD
 Highlights from the teams
        Highlights from the teams
    Riptide's highlights
            None submitted yet...
III7's highlights
            None submitted yet...
Common past matches
    
    Maps common history
    |  |  | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % | 
| Cliffside | 1 | 1 | 9 | 53 | 0 | 8 | 47 | 
| Khidi | 1 | 0 | 6 | 40 | 1 | 9 | 60 | 
| Miru | 1 | 0 | 2 | 18 | 1 | 9 | 82 | 
Maps all-time history for Riptide
Riptide
 Riptide
Riptide| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Suna | 28 | 16 | 57 | 377 | 207 | 55 | 
| Miru | 22 | 12 | 55 | 304 | 164 | 54 | 
| Khidi | 17 | 10 | 59 | 202 | 114 | 56 | 
| Cliffside | 15 | 10 | 67 | 218 | 116 | 53 | 
| Other | 4 | 1 | 25 | 36 | 9 | 25 | 
| Frio | 1 | 1 | 100 | 13 | 9 | 69 | 
Maps all-time history for III7
III7
 III7
III7| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Miru | 6 | 4 | 67 | 76 | 50 | 66 | 
| Suna | 6 | 4 | 67 | 77 | 47 | 61 | 
| Cliffside | 5 | 3 | 60 | 74 | 39 | 53 | 
| Frio | 2 | 2 | 100 | 23 | 18 | 78 | 
| Khidi | 2 | 2 | 100 | 27 | 18 | 67 | 
 
                 
                         
                         
                         
                         
                         
                        
 
                














