DNA
Gold
(ranked 5th)
Highlights from the teams
POISE's highlights
None submitted yet...
DNA's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Other | 3 | 0 | 0 | 0 | 3 | 27 | 100 |
Maps all-time history for
POISE
POISE| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 27 | 13 | 48 | 351 | 174 | 50 |
| Miru | 26 | 14 | 54 | 348 | 182 | 52 |
| Khidi | 18 | 8 | 44 | 244 | 115 | 47 |
| Cliffside | 12 | 6 | 50 | 152 | 77 | 51 |
| Other | 9 | 3 | 33 | 81 | 27 | 33 |
| Frio | 1 | 1 | 100 | 12 | 9 | 75 |
Maps all-time history for
DNA
DNA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 10 | 6 | 60 | 125 | 65 | 52 |
| Other | 10 | 9 | 90 | 95 | 81 | 85 |
| Cliffside | 9 | 5 | 56 | 98 | 53 | 54 |
| Miru | 9 | 5 | 56 | 116 | 57 | 49 |
| Frio | 4 | 2 | 50 | 50 | 28 | 56 |
| Khidi | 3 | 1 | 33 | 38 | 17 | 45 |
















