DNA
Silver
(ranked 5th)
Highlights from the teams
POISE's highlights
None submitted yet...
DNA's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Other | 3 | 0 | 0 | 0 | 3 | 27 | 100 |
Maps all-time history for
POISE
POISE| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 27 | 13 | 48 | 351 | 174 | 50 |
| Miru | 26 | 14 | 54 | 348 | 182 | 52 |
| Khidi | 18 | 8 | 44 | 244 | 115 | 47 |
| Cliffside | 12 | 6 | 50 | 152 | 77 | 51 |
| Other | 9 | 3 | 33 | 81 | 27 | 33 |
| Frio | 1 | 1 | 100 | 12 | 9 | 75 |
Maps all-time history for
DNA
DNA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Cliffside | 9 | 5 | 56 | 98 | 53 | 54 |
| Suna | 9 | 6 | 67 | 113 | 62 | 55 |
| Miru | 8 | 5 | 63 | 107 | 57 | 53 |
| Other | 7 | 6 | 86 | 63 | 54 | 86 |
| Frio | 4 | 2 | 50 | 50 | 28 | 56 |
| Khidi | 2 | 1 | 50 | 29 | 17 | 59 |
















