ACCESS DENIED
Silver
(ranked 3rd)
Highlights from the teams
Bombers's highlights
None submitted yet...
ACCESS DENIED's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 2 - 2024 | 2024-09-19 19:00 | Bombers | ACCESS DENIED | ||
Season 1 - 2024 | 2024-05-16 18:00 | Bombers | ACCESS DENIED | ||
Season 1 - 2024 | N/A | ACCESS DENIED | Bombers |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Other | 3 | 3 | 27 | 56 | 0 | 21 | 44 |
Khidi | 2 | 0 | 11 | 38 | 2 | 18 | 62 |
Miru | 2 | 1 | 11 | 41 | 1 | 16 | 59 |
Suna | 2 | 1 | 15 | 48 | 1 | 16 | 52 |
Maps all-time history forBombers
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Suna | 12 | 6 | 50 | 158 | 85 | 54 |
Miru | 11 | 6 | 55 | 132 | 65 | 49 |
Khidi | 10 | 4 | 40 | 120 | 61 | 51 |
Other | 9 | 5 | 56 | 102 | 45 | 44 |
Maps all-time history forACCESS DENIED
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Khidi | 15 | 11 | 73 | 198 | 115 | 58 |
Miru | 15 | 8 | 53 | 188 | 100 | 53 |
Suna | 15 | 8 | 53 | 201 | 106 | 53 |
Other | 3 | 0 | 0 | 48 | 21 | 44 |