Revenant
Bronze
(ranked 21st)
Highlights from the teams
MBER's highlights
None submitted yet...
Revenant's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Frio | 1 | 0 | 5 | 36 | 1 | 9 | 64 |
| Miru | 1 | 1 | 9 | 82 | 0 | 2 | 18 |
| Suna | 1 | 0 | 4 | 31 | 1 | 9 | 69 |
Maps all-time history for
MBER
MBER| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 4 | 2 | 50 | 48 | 27 | 56 |
| Suna | 4 | 1 | 25 | 45 | 17 | 38 |
| Khidi | 2 | 0 | 0 | 23 | 5 | 22 |
| Frio | 1 | 0 | 0 | 14 | 5 | 36 |
| Other | 1 | 0 | 0 | 9 | 0 | 0 |
Maps all-time history for
Revenant
Revenant| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 12 | 3 | 25 | 108 | 27 | 25 |
| Frio | 1 | 1 | 100 | 14 | 9 | 64 |
| Miru | 1 | 0 | 0 | 11 | 2 | 18 |
| Suna | 1 | 1 | 100 | 13 | 9 | 69 |














