Excaliber
(ranked 12th)
Silver
Highlights from the teams
Excaliber's highlights
None submitted yet...
Tempest's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Khidi | 1 | 0 | 3 | 25 | 1 | 9 | 75 |
| Miru | 1 | 0 | 6 | 40 | 1 | 9 | 60 |
| Suna | 1 | 0 | 6 | 40 | 1 | 9 | 60 |
Maps all-time history for
Excaliber
Excaliber| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 10 | 6 | 60 | 122 | 71 | 58 |
| Suna | 9 | 5 | 56 | 109 | 56 | 51 |
| Other | 9 | 6 | 67 | 81 | 54 | 67 |
| Khidi | 7 | 5 | 71 | 79 | 52 | 66 |
| Frio | 4 | 3 | 75 | 49 | 27 | 55 |
| Cliffside | 3 | 2 | 67 | 33 | 22 | 67 |
Maps all-time history for
Tempest
Tempest| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 13 | 8 | 62 | 171 | 91 | 53 |
| Miru | 11 | 6 | 55 | 141 | 69 | 49 |
| Cliffside | 10 | 7 | 70 | 132 | 75 | 57 |
| Khidi | 4 | 3 | 75 | 50 | 29 | 58 |
| Frio | 1 | 0 | 0 | 11 | 2 | 18 |


















