Excaliber
(ranked 15th)
Silver
Highlights from the teams
Excaliber's highlights
None submitted yet...
Tempest's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Khidi | 1 | 0 | 3 | 25 | 1 | 9 | 75 |
| Miru | 1 | 0 | 6 | 40 | 1 | 9 | 60 |
| Suna | 1 | 0 | 6 | 40 | 1 | 9 | 60 |
Maps all-time history for
Excaliber
Excaliber| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 15 | 9 | 60 | 135 | 81 | 60 |
| Miru | 12 | 7 | 58 | 150 | 85 | 57 |
| Suna | 11 | 6 | 55 | 134 | 67 | 50 |
| Khidi | 10 | 5 | 50 | 126 | 72 | 57 |
| Frio | 5 | 3 | 60 | 63 | 32 | 51 |
| Cliffside | 4 | 2 | 50 | 46 | 26 | 57 |
Maps all-time history for
Tempest
Tempest| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 14 | 8 | 57 | 183 | 94 | 51 |
| Miru | 12 | 6 | 50 | 154 | 73 | 47 |
| Cliffside | 11 | 7 | 64 | 148 | 82 | 55 |
| Khidi | 4 | 3 | 75 | 50 | 29 | 58 |
| Other | 3 | 0 | 0 | 32 | 5 | 16 |
| Frio | 1 | 0 | 0 | 11 | 2 | 18 |


















