RELENTLESS
            
        
            
                
                    (ranked 8th)
                
                
                    Gold
                    
                
            
            
                
            
        
                
            
Excaliber
            
                    Silver
                
                
                    (ranked 11th)
                
            
        Highlights from the teams
    RELENTLESS's highlights
            None submitted yet...
Excaliber's highlights
            None submitted yet...
Common past matches
    | SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY | 
|---|---|---|---|---|---|
| Season 4 - 2025 | 2025-09-21 02:00![]()  | RELENTLESS![]()  |  Excaliber | ||
| Season 3 - 2025 | 2025-05-10 01:00 | Valiants (aka RELENTLESS)![]()  |  Excaliber | 
Maps common history
    ![]()  | ![]()  | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % | 
| Other | 3 | 3 | 27 | 100 | 0 | 0 | 0 | 
| Cliffside | 1 | 1 | 9 | 69 | 0 | 4 | 31 | 
| Miru | 1 | 1 | 9 | 75 | 0 | 3 | 25 | 
| Suna | 1 | 1 | 9 | 75 | 0 | 3 | 25 | 
Maps all-time history for
RELENTLESS
RELENTLESS| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Suna | 19 | 11 | 58 | 233 | 129 | 55 | 
| Cliffside | 16 | 8 | 50 | 200 | 111 | 56 | 
| Miru | 14 | 9 | 64 | 164 | 96 | 59 | 
| Khidi | 8 | 3 | 38 | 93 | 39 | 42 | 
| Other | 5 | 5 | 100 | 45 | 45 | 100 | 
| Frio | 1 | 1 | 100 | 10 | 9 | 90 | 
Maps all-time history for
Excaliber
Excaliber| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Miru | 10 | 6 | 60 | 122 | 71 | 58 | 
| Suna | 9 | 5 | 56 | 109 | 56 | 51 | 
| Other | 9 | 6 | 67 | 81 | 54 | 67 | 
| Khidi | 7 | 5 | 71 | 79 | 52 | 66 | 
| Frio | 4 | 3 | 75 | 49 | 27 | 55 | 
| Cliffside | 3 | 2 | 67 | 33 | 22 | 67 | 
                
                        
                        
                        
                        
                        



















