Highlights from the teams
POISE's highlights
None submitted yet...
ivi's highlights
None submitted yet...
Common past matches
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Khidi | 1 | 1 | 9 | 53 | 0 | 8 | 47 |
Miru | 1 | 0 | 8 | 47 | 1 | 9 | 53 |
Suna | 1 | 0 | 8 | 47 | 1 | 9 | 53 |
Maps all-time history forPOISE
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Khidi | 14 | 6 | 43 | 192 | 89 | 46 |
Miru | 14 | 7 | 50 | 192 | 97 | 51 |
Suna | 14 | 5 | 36 | 188 | 88 | 47 |
Other | 3 | 3 | 100 | 27 | 27 | 100 |
Maps all-time history forivi
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Khidi | 7 | 3 | 43 | 102 | 57 | 56 |
Suna | 7 | 5 | 71 | 94 | 52 | 55 |
Miru | 6 | 5 | 83 | 77 | 47 | 61 |
Other | 1 | 0 | 0 | 9 | 0 | 0 |