DNA
Silver
(ranked 5th)
Highlights from the teams
URC's highlights
None submitted yet...
DNA's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cliffside | 1 | 0 | 1 | 10 | 1 | 9 | 90 |
| Miru | 1 | 0 | 3 | 25 | 1 | 9 | 75 |
| Suna | 1 | 0 | 6 | 40 | 1 | 9 | 60 |
Maps all-time history for
URC
URC| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 10 | 4 | 40 | 127 | 58 | 46 |
| Suna | 10 | 4 | 40 | 134 | 61 | 46 |
| Cliffside | 6 | 3 | 50 | 77 | 34 | 44 |
| Khidi | 3 | 1 | 33 | 42 | 17 | 40 |
| Frio | 1 | 0 | 0 | 13 | 4 | 31 |
Maps all-time history for
DNA
DNA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Cliffside | 9 | 5 | 56 | 98 | 53 | 54 |
| Suna | 9 | 6 | 67 | 113 | 62 | 55 |
| Miru | 8 | 5 | 63 | 107 | 57 | 53 |
| Other | 7 | 6 | 86 | 63 | 54 | 86 |
| Frio | 4 | 2 | 50 | 50 | 28 | 56 |
| Khidi | 2 | 1 | 50 | 29 | 17 | 59 |


















