DNA
Gold
(ranked 5th)
Highlights from the teams
URC's highlights
None submitted yet...
DNA's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cliffside | 1 | 0 | 1 | 10 | 1 | 9 | 90 |
| Miru | 1 | 0 | 3 | 25 | 1 | 9 | 75 |
| Suna | 1 | 0 | 6 | 40 | 1 | 9 | 60 |
Maps all-time history for
URC
URC| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 12 | 4 | 33 | 163 | 72 | 44 |
| Miru | 11 | 4 | 36 | 137 | 59 | 43 |
| Cliffside | 7 | 3 | 43 | 91 | 39 | 43 |
| Khidi | 5 | 1 | 20 | 66 | 23 | 35 |
| Frio | 1 | 0 | 0 | 13 | 4 | 31 |
Maps all-time history for
DNA
DNA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 10 | 6 | 60 | 125 | 65 | 52 |
| Other | 10 | 9 | 90 | 95 | 81 | 85 |
| Cliffside | 9 | 5 | 56 | 98 | 53 | 54 |
| Miru | 9 | 5 | 56 | 116 | 57 | 49 |
| Frio | 4 | 2 | 50 | 50 | 28 | 56 |
| Khidi | 3 | 1 | 33 | 38 | 17 | 45 |


















