Fellars

(ranked 5th)
Bronze


Fellars's highlights
None submitted yet...
Havoc's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Khidi | 1 | 1 | 9 | 82 | 0 | 2 | 18 |
Miru | 1 | 1 | 9 | 53 | 0 | 8 | 47 |
Suna | 1 | 1 | 9 | 75 | 0 | 3 | 25 |
Maps all-time history for
Fellars

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Other | 7 | 7 | 100 | 63 | 63 | 100 |
Miru | 6 | 3 | 50 | 83 | 42 | 51 |
Suna | 6 | 3 | 50 | 80 | 43 | 54 |
Cliffside | 4 | 3 | 75 | 52 | 30 | 58 |
Khidi | 4 | 3 | 75 | 47 | 29 | 62 |
Maps all-time history for
Havoc

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Other | 6 | 3 | 50 | 54 | 27 | 50 |
Khidi | 2 | 1 | 50 | 26 | 11 | 42 |
Miru | 2 | 1 | 50 | 30 | 17 | 57 |
Suna | 2 | 1 | 50 | 23 | 12 | 52 |