Excaliber
Silver
(ranked 15th)
Highlights from the teams
KARMA's highlights
None submitted yet...
Excaliber's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Frio | 1 | 0 | 8 | 47 | 1 | 9 | 53 |
| Khidi | 1 | 0 | 2 | 18 | 1 | 9 | 82 |
| Suna | 1 | 0 | 6 | 40 | 1 | 9 | 60 |
Maps all-time history for
KARMA
KARMA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 10 | 7 | 70 | 133 | 73 | 55 |
| Cliffside | 7 | 4 | 57 | 84 | 48 | 57 |
| Khidi | 6 | 3 | 50 | 75 | 39 | 52 |
| Other | 6 | 3 | 50 | 54 | 27 | 50 |
| Miru | 4 | 2 | 50 | 56 | 29 | 52 |
| Frio | 3 | 2 | 67 | 44 | 26 | 59 |
Maps all-time history for
Excaliber
Excaliber| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 15 | 9 | 60 | 135 | 81 | 60 |
| Miru | 12 | 7 | 58 | 150 | 85 | 57 |
| Suna | 11 | 6 | 55 | 134 | 67 | 50 |
| Khidi | 10 | 5 | 50 | 126 | 72 | 57 |
| Frio | 5 | 3 | 60 | 63 | 32 | 51 |
| Cliffside | 4 | 2 | 50 | 46 | 26 | 57 |



















