Excaliber
Silver
(ranked 12th)
Highlights from the teams
KARMA's highlights
None submitted yet...
Excaliber's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Frio | 1 | 0 | 8 | 47 | 1 | 9 | 53 |
| Khidi | 1 | 0 | 2 | 18 | 1 | 9 | 82 |
| Suna | 1 | 0 | 6 | 40 | 1 | 9 | 60 |
Maps all-time history for
KARMA
KARMA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 8 | 6 | 75 | 108 | 62 | 57 |
| Cliffside | 4 | 2 | 50 | 54 | 29 | 54 |
| Khidi | 4 | 2 | 50 | 50 | 28 | 56 |
| Miru | 4 | 2 | 50 | 56 | 29 | 52 |
| Frio | 3 | 2 | 67 | 44 | 26 | 59 |
| Other | 1 | 1 | 100 | 9 | 9 | 100 |
Maps all-time history for
Excaliber
Excaliber| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 10 | 6 | 60 | 122 | 71 | 58 |
| Suna | 9 | 5 | 56 | 109 | 56 | 51 |
| Other | 9 | 6 | 67 | 81 | 54 | 67 |
| Khidi | 7 | 5 | 71 | 79 | 52 | 66 |
| Frio | 4 | 3 | 75 | 49 | 27 | 55 |
| Cliffside | 3 | 2 | 67 | 33 | 22 | 67 |



















