Excaliber
(ranked 12th)
Silver
Highlights from the teams
Excaliber's highlights
None submitted yet...
Syphex's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Khidi | 1 | 1 | 9 | 90 | 0 | 1 | 10 |
| Miru | 1 | 1 | 9 | 64 | 0 | 5 | 36 |
| Suna | 1 | 1 | 9 | 69 | 0 | 4 | 31 |
Maps all-time history for
Excaliber
Excaliber| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 10 | 6 | 60 | 122 | 71 | 58 |
| Suna | 9 | 5 | 56 | 109 | 56 | 51 |
| Other | 9 | 6 | 67 | 81 | 54 | 67 |
| Khidi | 7 | 5 | 71 | 79 | 52 | 66 |
| Frio | 4 | 3 | 75 | 49 | 27 | 55 |
| Cliffside | 3 | 2 | 67 | 33 | 22 | 67 |
Maps all-time history for
Syphex
Syphex| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 10 | 10 | 100 | 111 | 90 | 81 |
| Miru | 7 | 2 | 29 | 87 | 33 | 38 |
| Suna | 7 | 2 | 29 | 102 | 46 | 45 |
| Cliffside | 4 | 0 | 0 | 53 | 17 | 32 |
| Khidi | 2 | 1 | 50 | 21 | 10 | 48 |

















