Excaliber
(ranked 15th)
Silver
Highlights from the teams
Excaliber's highlights
None submitted yet...
Syphex's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Khidi | 1 | 1 | 9 | 90 | 0 | 1 | 10 |
| Miru | 1 | 1 | 9 | 64 | 0 | 5 | 36 |
| Suna | 1 | 1 | 9 | 69 | 0 | 4 | 31 |
Maps all-time history for
Excaliber
Excaliber| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 15 | 9 | 60 | 135 | 81 | 60 |
| Miru | 12 | 7 | 58 | 150 | 85 | 57 |
| Suna | 11 | 6 | 55 | 134 | 67 | 50 |
| Khidi | 10 | 5 | 50 | 126 | 72 | 57 |
| Frio | 5 | 3 | 60 | 63 | 32 | 51 |
| Cliffside | 4 | 2 | 50 | 46 | 26 | 57 |
Maps all-time history for
Syphex
Syphex| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suna | 12 | 4 | 33 | 161 | 71 | 44 |
| Miru | 11 | 3 | 27 | 129 | 48 | 37 |
| Other | 10 | 10 | 100 | 111 | 90 | 81 |
| Cliffside | 6 | 1 | 17 | 81 | 28 | 35 |
| Khidi | 5 | 1 | 20 | 60 | 22 | 37 |
| Frio | 1 | 1 | 100 | 10 | 9 | 90 |

















