
APEX's highlights
None submitted yet...
AESIR's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Cliffside | 1 | 0 | 8 | 47 | 1 | 9 | 53 |
Khidi | 1 | 0 | 4 | 31 | 1 | 9 | 69 |
Miru | 1 | 1 | 9 | 53 | 0 | 8 | 47 |
Maps all-time history for
APEX

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Miru | 9 | 4 | 44 | 130 | 65 | 50 |
Suna | 8 | 7 | 88 | 102 | 71 | 70 |
Cliffside | 5 | 2 | 40 | 74 | 37 | 50 |
Khidi | 5 | 4 | 80 | 68 | 40 | 59 |
Maps all-time history for
AESIR

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Khidi | 31 | 30 | 97 | 384 | 278 | 72 |
Miru | 31 | 26 | 84 | 415 | 263 | 63 |
Suna | 30 | 28 | 93 | 368 | 260 | 71 |
Cliffside | 6 | 6 | 100 | 77 | 54 | 70 |
Other | 4 | 3 | 75 | 36 | 27 | 75 |