KHAOTIC
Silver
(ranked 9th)
Highlights from the teams
Nexus's highlights
None submitted yet...
KHAOTIC's highlights
None submitted yet...
Common past matches
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Arctic | 1 | 1 | 7 | 58 | 0 | 5 | 42 |
Factory | 1 | 1 | 7 | 100 | 0 | 0 | 0 |
Hideout | 1 | 0 | 2 | 22 | 1 | 7 | 78 |
Maps all-time history forNexus
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Factory | 15 | 9 | 60 | 138 | 78 | 57 |
Hideout | 15 | 6 | 40 | 150 | 76 | 51 |
Arctic | 12 | 7 | 58 | 114 | 64 | 56 |
Skyscraper | 6 | 3 | 50 | 61 | 31 | 51 |
Ship | 5 | 3 | 60 | 44 | 22 | 50 |
Dam | 4 | 1 | 25 | 38 | 17 | 45 |
Maps all-time history forKHAOTIC
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Factory | 9 | 6 | 67 | 78 | 45 | 58 |
Hideout | 9 | 5 | 56 | 90 | 53 | 59 |
Ship | 6 | 2 | 33 | 65 | 32 | 49 |
Arctic | 5 | 1 | 20 | 55 | 26 | 47 |
Skyscraper | 1 | 0 | 0 | 9 | 2 | 22 |