Highlights from the teams
Pantheon's highlights
None submitted yet...
VALOR's highlights
None submitted yet...
Common past matches
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Arctic | 1 | 0 | 1 | 13 | 1 | 7 | 88 |
Dam | 1 | 0 | 3 | 30 | 1 | 7 | 70 |
Hideout | 1 | 1 | 7 | 58 | 0 | 5 | 42 |
Maps all-time history forPantheon
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Hideout | 49 | 24 | 49 | 480 | 258 | 54 |
Factory | 33 | 15 | 45 | 324 | 162 | 50 |
Skyscraper | 27 | 11 | 41 | 266 | 133 | 50 |
Ship | 15 | 8 | 53 | 143 | 75 | 52 |
Other | 5 | 4 | 80 | 50 | 33 | 66 |
Arctic | 4 | 2 | 50 | 37 | 18 | 49 |
Dam | 1 | 0 | 0 | 10 | 3 | 30 |
Maps all-time history forVALOR
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Factory | 11 | 6 | 55 | 115 | 64 | 56 |
Arctic | 9 | 6 | 67 | 91 | 54 | 59 |
Dam | 6 | 3 | 50 | 62 | 32 | 52 |
Skyscraper | 5 | 3 | 60 | 48 | 33 | 69 |
Ship | 3 | 2 | 67 | 34 | 19 | 56 |
Hideout | 2 | 0 | 0 | 22 | 8 | 36 |