GTZ's Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 3 - 2024 | Vanguard | 1240 | |
Season 2 - 2024 | Infinity | 1230 | |
Season 1 - 2023 | Infinity | 1310 | |
Season 0 - 2023 | VeryGoodNumber | 1210 | |
Season 0 - 2023 | Infinity | 1280 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2024-11-17 02:00 | RE.LOAD | RE.START | |||
2024-11-10 02:00 | Volume One | Vanguard |