Absolute Stirr!'s Player Profile
|
|
|
Teams history
| SEASON | TEAM | DIVISION | MMR |
|---|---|---|---|
| Season 5 - 2025 |
Ønyx
|
|
1260 |
| Season 4 - 2025 |
SV NA
|
|
1270 |
| Season 3 - 2024 |
Nickelodeon (aka Time less)
|
|
1240 |
| Season 3 - 2024 |
Khaos (aka Barightttt)
|
|
1230 |
| Season 2 - 2024 |
Trigger-Happy
|
|
1190 |
| Season 2 - 2024 |
ANÎMÆL§
|
|
1200 |
Connoisseur history
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2025-11-08 00:00 | Shadow Wizard Money Gang![]() | Formula 1 | |||
| 2025-11-07 02:00 | 8 Basils![]() | NOVA | |||
| 2025-11-06 02:00 | VALOR![]() | ASP3CT | |||
| 2025-10-27 00:00 | FRiGiD![]() | Bacon Lettuce Cheese | |||
| 2025-10-26 01:00 | Formula 1![]() | Looking For Team | |||
2025-10-26 01:00![]() | BROS![]() | Bacon Lettuce Cheese | |||
| 2025-10-25 01:30 | ASP3CT![]() | Twilight | |||
| 2025-10-25 01:00 | Formula 3![]() | FiRE | |||
| 2025-10-25 01:00 | Flux![]() | Ground Zer0 (aka CC warriors) | |||
| 2025-10-25 00:00 | Syphex![]() | UNRV | |||
| 2025-10-25 00:00 | KKI Global![]() | Fellars | |||
| 2025-10-24 01:00 | Riffraff Staff![]() | Elite Shadows | |||
| 2025-10-23 01:00 | BROS![]() | RELENTLESS | |||
| 2025-10-23 01:00 | Fusion![]() | Ønyx | |||
| 2025-10-18 01:00 | Ønyx![]() | Flux | |||
| 2025-10-10 01:00 | Ønyx![]() | RAZE | |||
| 2025-09-27 01:00 | Meow Team Six![]() | Honored | |||
| 2025-09-27 00:30 | Fellars![]() | BRO2 | |||
| 2025-09-27 00:00 | KKI Global![]() | UNRV | |||
| 2025-09-27 00:00 | Saquatches![]() | Elite Shadows | |||
2025-09-27 00:00![]() | Looking For Team![]() | Shadow Wizard Money Gang | |||
| 2025-09-26 21:00 | ANARCHY![]() | Ønyx |




































