Dearest's Player Profile
|
|
|
Teams history
| SEASON | TEAM | DIVISION | MMR |
|---|---|---|---|
| Season 5 - 2025 |
Certified Plumbers
|
|
1150 |
| Season 4 - 2025 |
Avion
|
|
1200 |
| Season 4 - 2025 |
The Krusty Krab
|
|
1190 |
| Season 3 - 2024 |
Shinigamis
|
|
1150 |
| Season 2 - 2024 |
Shinigamis
|
|
1200 |
| Season 1 - 2023 |
Shinigamis
|
|
1210 |
| Season 0 - 2023 |
Shinigamis
|
|
1200 |
Connoisseur history
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2025-11-02 01:00 | ivi NA![]() | ANARCHY | |||
| 2025-10-27 01:00 | RIPTIDE NA![]() | Stormwatch | |||
| 2025-10-26 23:00 | Masked Crusaders![]() | THE BOOM BOOM SQUAD | |||
| 2025-10-26 01:00 | 8 Basils![]() | ZER0 | |||
| 2025-10-26 01:00 | We Are Charlie Kirk (aka Anarchy Virtual)![]() | Looking For Team | |||
| 2025-10-26 01:00 | Tism Tasim or Rain needs Coffe![]() | NOVA | |||
| 2025-10-26 01:00 | Ragnarok![]() | VALOR | |||
| 2025-10-25 01:30 | RYZN | NA![]() | The Bruzz | |||
| 2025-10-25 01:00 | FADE (aka F4DE)![]() | NOVA | |||
| 2025-10-25 01:00 | Formula 3![]() | FiRE | |||
| 2025-10-25 01:00 | Flux![]() | Ground Zer0 | |||
| 2025-10-25 01:00 | Seriphery![]() | RAZE | |||
| 2025-10-25 00:30 | Knights of Jerky![]() | G0D-Squad | |||
| 2025-10-24 01:00 | Riffraff Staff![]() | Elite Shadows | |||
| 2025-10-23 01:00 | BROS![]() | RELENTLESS | |||
| 2025-10-23 01:00 | Aesir![]() | Ønyx | |||
| 2025-10-12 23:00 | Ground Zer0![]() | Shadow Wizard Money Gang | |||
2025-10-11 01:00![]() | Elite Shadows![]() | Tism Tasim or Rain needs Coffe | |||
| 2025-10-10 01:00 | Ønyx![]() | RAZE | |||
| 2025-10-09 00:00 | Tism Tasim or Rain needs Coffe![]() | Certified Plumbers | |||
| 2025-10-05 01:00 | Certified Plumbers![]() | Stormwatch | |||
| 2025-10-03 01:10 | RAZE![]() | Aesir | |||
| 2025-10-03 01:00 | Pantheon![]() | Riffraff Staff |







































