S.U.S.F.U.
(retired)
Bronze
Highlights from the teams
S.U.S.F.U.'s highlights
None submitted yet...
SIN's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | HOME | SCORE | AWAY |
---|---|---|---|---|
Season 2 - 2019 | N/A | S.U.S.F.U. | SIN | |
Season 2 - 2019 | 2020-02-09 19:00 | SIN | S.U.S.F.U. | |
Season 2 - 2019 | 2019-11-30 19:00 | S.U.S.F.U. | SIN | |
Season 2 - 2019 | 2019-10-24 20:00 | SIN | S.U.S.F.U. |
Maps common history
MAP | PLAYED | WIN | WIN % | WIN | WIN % |
---|---|---|---|---|---|
Urban City | 4 | 0 | 0 | 4 | 100 |
Other | 4 | 4 | 100 | 0 | 0 |
Arctic | 2 | 0 | 0 | 2 | 100 |
Hideout | 2 | 0 | 0 | 2 | 100 |
Lumber | 2 | 0 | 0 | 2 | 100 |
Wildland | 2 | 0 | 0 | 2 | 100 |
Maps all-time history forS.U.S.F.U.
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Arctic | 12 | 1 | 8 |
Hideout | 12 | 5 | 42 |
Urban City | 12 | 0 | 0 |
Wildland | 10 | 0 | 0 |
Lumber | 10 | 2 | 20 |
Other | 4 | 4 | 100 |
Maps all-time history forSIN
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Urban City | 12 | 11 | 92 |
Wildland | 10 | 10 | 100 |
Hideout | 10 | 9 | 90 |
Lumber | 10 | 9 | 90 |
Arctic | 6 | 6 | 100 |
Other | 4 | 0 | 0 |