Number of players per season
SEASON | NUMBER OF PLAYERS |
---|---|
Season 1 - 2019 | 104 |
Season 2 - 2019 | 181 |
Number of competing teams and matches played per week
SEASON | WEEK | COMPETING TEAMS | MATCHES PLAYED | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 4 | 2 |
Most played maps this season
MAP | NUMBER OF TIMES PLAYED |
---|---|
Urban City | 26 |
Wildland | 24 |
Hideout | 24 |
Lumber | 24 |
Arctic | 22 |
Other | 4 |
Most played maps this season per division
DIVISION LEVEL | MAP | NUMBER OF TIMES PLAYED |
---|---|---|
Master | Urban City | 18 |
Master | Wildland | 14 |
Master | Hideout | 14 |
Master | Lumber | 14 |
Master | Arctic | 12 |
Master | Other | 4 |
Silver | Wildland | 8 |
Silver | Arctic | 6 |
Silver | Lumber | 4 |
Silver | Urban City | 4 |
Silver | Hideout | 2 |
Bronze | Hideout | 8 |
Bronze | Lumber | 6 |
Bronze | Urban City | 4 |
Bronze | Arctic | 4 |
Bronze | Wildland | 2 |
Top 10 biggest rivalries of all time
TEAM | TEAM | NUMBER OF MATCHES |
---|---|---|
Meal Team Six | SIN | 5 |
S.U.S.F.U. | SIN | 4 |
Fruitality | The Leftovers | 4 |
Fruitality | Virtual Assassins | 4 |
Leftover Legion | The Leftovers | 3 |
Leftover Legion | SIN | 3 |
The Leftovers | Virtual Assassins | 3 |
The Leftovers | Vikings | 2 |
Fruitality | Vikings | 2 |
S.U.S.F.U. | The Leftovers | 2 |