S.U.S.F.U.
MMR: 1130
Playing in: Europe
Since: Season 2 - 2019
This team is no longer participating in the league.
Bio
SITUATION UNCHANGED: STILL FUCKED UP
Persevere when it's fucked up, one bullet is enough for a kill.
We are recruiting people that understand that motivation, communication and endurance are needed to be a successful team.
You don't need to be a seasoned player, newcomers are welcome.
If you recognize yourself in the above, Letsss Goooo!
Selected season
Stats of Season 2 - 2019
| GP | WIN | LOSS | PTS | WIN % | +/- |
|---|---|---|---|---|---|
| 15 | 2 | 12 | 12 | 13% | -36 |
Map stats of Season 2 - 2019
| MAP | PLAYED | WIN | WIN % |
|---|---|---|---|
| Arctic | 12 | 1 | 8 |
| Hideout | 12 | 5 | 42 |
| Urban City | 12 | 0 | 0 |
| Wildland | 10 | 0 | 0 |
| Lumber | 10 | 2 | 20 |
| Other | 4 | 4 | 100 |
Past matches of Season 2 - 2019
| DATE PLAYED | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|
| N/A | S.U.S.F.U.![]() | SIN | ||
| 2020-02-23 19:30 | S.U.S.F.U.![]() | Leftover Legion | ||
| 2020-02-16 20:00 | S.U.S.F.U.![]() | Meal Team Six | ||
| 2020-02-09 19:00 | SIN![]() | S.U.S.F.U. | ||
| N/A | Leftover Legion![]() | S.U.S.F.U. | ||
| 2020-01-26 20:00 | S.U.S.F.U.![]() | Meal Team Six | ||
| 2020-01-19 21:00 | The Leftovers![]() | S.U.S.F.U. | ||
2019-12-07 20:00![]() | Leftover Legion![]() | S.U.S.F.U. | ||
2019-12-01 18:00![]() | S.U.S.F.U.![]() | Leftover Legion | ||
| 2019-11-30 19:00 | S.U.S.F.U.![]() | SIN | ||
| 2019-11-24 20:00 | Leftover Legion![]() | S.U.S.F.U. | ||
| 2019-11-17 19:00 | Meal Team Six![]() | S.U.S.F.U. | ||
| 2019-11-10 20:00 | S.U.S.F.U.![]() | The Leftovers | ||
| 2019-11-02 19:00 | S.U.S.F.U.![]() | Leftover Legion | ||
| 2019-10-24 20:00 | SIN![]() | S.U.S.F.U. |
Ex-members



















